# Sources and licenses

This page is generated at build time from the published bundle, so it always describes exactly what is being served. It covers all 6 recordings in the demo.

| ID | Recording | Source credit | Links | Source license | How it is published |
|---|---|---|---|---|---|
| M7 | Chop sausage and fry an omelet | Mecka AI · Egoverse · recording 69bb080f92850385bd647356 | [Publisher record](https://partners.mecka.ai/api/egoverse/uploads/69bb080f92850385bd647356/video?redirect=1) · [File published here](https://huggingface.co/datasets/leduytho/Egoverse_videos/resolve/main/69bb080f92850385bd647356/images.front_1.mp4) · [Metadata](https://partners.mecka.ai/egoverse?embodiment=human_bimanual&page=5) | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | Published unchanged; no re-encoding. |
| E3 | Rinse and peel a potato | Eidon AI · Tracker POV · contributor 6 · recording 6335 | [Publisher record](https://huggingface.co/datasets/eidon-ai/tracker-pov/resolve/main/recordings/data/006/6335_video.mp4) · [Metadata](https://huggingface.co/datasets/eidon-ai/tracker-pov/resolve/main/recordings/metadata.parquet) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Re-encoded to H.264 at 8 Mbps for delivery at native resolution, audio omitted, first video frame normalised to zero; every source frame time verified. |
| E9 | Mix food and cut cheese | Eidon AI · Tracker POV · contributor 3 · recording 6003 | [Publisher record](https://huggingface.co/datasets/eidon-ai/tracker-pov/resolve/main/recordings/data/006/6003_video.mp4) · [Metadata](https://huggingface.co/datasets/eidon-ai/tracker-pov/resolve/main/recordings/metadata.parquet) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Audio track removed by stream copy; the video bitstream is unchanged. |
| E6 | Reposition a bedsheet | Eidon AI · Tracker POV · contributor 8 · recording 11817 | [Publisher record](https://huggingface.co/datasets/eidon-ai/tracker-pov/resolve/main/recordings/data/011/11817_video.mp4) · [Metadata](https://huggingface.co/datasets/eidon-ai/tracker-pov/resolve/main/recordings/metadata.parquet) | [CC BY 4.0](https://creativecommons.org/licenses/by/4.0/) | Re-encoded to H.264 at 8 Mbps for delivery at native resolution, audio omitted, first video frame normalised to zero; every source frame time verified. |
| M3 | Clean and pack two rackets | Mecka AI · Egoverse · recording 69bb0ec4a86b4425674ca0e3 | [Publisher record](https://partners.mecka.ai/api/egoverse/uploads/69bb0ec4a86b4425674ca0e3/video?redirect=1) · [File published here](https://huggingface.co/datasets/leduytho/Egoverse_videos/resolve/main/69bb0ec4a86b4425674ca0e3/images.front_1.mp4) · [Metadata](https://partners.mecka.ai/egoverse?embodiment=human_bimanual&page=2) | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | Published unchanged; no re-encoding. |
| M1 | Arrange plush toys on a shelf | Mecka AI · Egoverse · recording 69bb1239efeadec2abedad96 | [Publisher record](https://partners.mecka.ai/api/egoverse/uploads/69bb1239efeadec2abedad96/video?redirect=1) · [File published here](https://huggingface.co/datasets/leduytho/Egoverse_videos/resolve/main/69bb1239efeadec2abedad96/images.front_1.mp4) · [Metadata](https://partners.mecka.ai/egoverse?embodiment=human_bimanual) | [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/) | Published unchanged; no re-encoding. |

M7, M3, M1 are served from a public community mirror of the EgoVerse per-episode renders rather than the publisher's own player endpoint, because that mirror carries the 640x360 rendition while the player endpoint serves 320x180. The episode metadata confirms 640x360 is the stored array size. The recordings remain the publishers' work and are credited to them.

Eidon footage is credited to Eidon AI, Tracker POV and the contributor number in its metadata. Mecka footage is credited to Mecka AI, Egoverse and the episode ID.

The annotations and the resized evidence frames in this demo are distributed under [CC BY-SA 4.0](https://creativecommons.org/licenses/by-sa/4.0/), the stricter of the two source licenses. Source licenses remain as listed above. These terms do not license unrelated application code and do not imply endorsement by the source publishers.

Annotations were authored by an LLM reading extracted frames, are sampled rather than exhaustive, and carry no independent accuracy benchmark. `deployment.json` records the exact source and published hashes for every recording.
